BUSINESS RESULTS
Results of Operations

Net Sales
Past ChartsOperating Income
Past ChartsOrdinary Income
Past ChartsProfit Attributable to Owners of Parent
Past ChartsEarnings per share
Past Charts| 2022/12 | 2023/12 | 2024/12 | 2025/12 | 2026/12 | ||
|---|---|---|---|---|---|---|
| Net Sales (million yen) | 4Q | 7,737 | 7,396 | 6,961 | ||
| 3Q | 5,815 | 5,565 | 5,163 | 5,421 | ||
| 2Q | 3,834 | 3,764 | 3,404 | 3,644 | ||
| 1Q | 1,837 | 1,919 | 1,702 | 1,855 | ||
| Operating Income (million yen) | 4Q | 2,407 | 2,068 | 1,595 | ||
| 3Q | 1,902 | 1,656 | 1,064 | 1,494 | ||
| 2Q | 1,260 | 1,138 | 706 | 1,064 | ||
| 1Q | 585 | 628 | 352 | 594 | ||
| Ordinary Income (million yen) | 4Q | 2,447 | 2,103 | 1,670 | ||
| 3Q | 1,964 | 1,700 | 1,073 | 1,509 | ||
| 2Q | 1,299 | 1,149 | 781 | 1,047 | ||
| 1Q | 584 | 610 | 355 | 565 | ||
| Profit Attributable to Owners of Parent (million yen) | 4Q | 1,535 | 1,233 | 1,419 | ||
| 3Q | 1,320 | 971 | 995 | 1,009 | ||
| 2Q | 871 | 602 | 830 | 693 | ||
| 1Q | 395 | 389 | 515 | 389 | ||
| Earnings per share (yen) | 4Q | 22.34 | 18.61 | 21.43 | ||
| 3Q | 19.04 | 14.67 | 15.03 | 15.23 | ||
| 2Q | 12.47 | 9.1 | 12.53 | 10.47 | ||
| 1Q | 5.6 | 5.89 | 7.78 | 5.88 | ||
| Return On Equity(ROE) (%) | 4Q | 8.2 | 6.9 | 7.9 | ||
| Return On Assets(ROA) (%) | 4Q | 10.1 | 8.9 | 7.1 | ||
| Ordinay Income to Sales Ratio (%) | 4Q | 31.6 | 28.4 | 23.9 | ||

