CASH FLOWS
Cash Flows

Operating Cash Flow
Past ChartsInvesting Cash Flow
Past ChartsFinancing Cash Flow
Past ChartsCash and Equivalents at End-Term
Past Charts2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | ||
---|---|---|---|---|---|---|
Operating Cash Flow (million yen) | 4Q | 1,225 | 2,476 | 1,510 | 1,261 | |
3Q | ||||||
2Q | 947 | 1,689 | 1,058 | 649 | 1,284 | |
1Q | ||||||
Investing Cash Flow (million yen) | 4Q | 940 | -1,542 | 21 | -324 | |
3Q | ||||||
2Q | 469 | -686 | -60 | -691 | -2,611 | |
1Q | ||||||
Financing Cash Flow (million yen) | 4Q | -2,394 | -3,302 | -1,316 | -1,257 | |
3Q | ||||||
2Q | -1,574 | -2,346 | -1,315 | -1,255 | -1,256 | |
1Q | ||||||
Cash and Equivalents at End-Term (million yen) | 4Q | 19,362 | 17,056 | 17,303 | 17,021 | |
3Q | ||||||
2Q | 19,409 | 18,074 | 16,771 | 16,056 | 14,396 | |
1Q |