FINANCIAL POSITION
Financial Position

Total Assets
Past ChartsNet Assets
Past ChartsEquity Ratio
Past ChartsNet Assets per Share
Past Charts| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | ||
|---|---|---|---|---|---|---|
| Total Assets (million yen) | 4Q | 24,654 | 23,855 | 23,378 | 23,356 | 22,927 |
| 3Q | 24,413 | 23,793 | 23,190 | 22,746 | 22,549 | |
| 2Q | 25,609 | 24,090 | 23,021 | 22,784 | 22,950 | |
| 1Q | 25,366 | 23,729 | 22,906 | 22,398 | 22,882 | |
| Net Assets (million yen) | 4Q | 19,705 | 17,953 | 17,888 | 18,059 | 17,580 |
| 3Q | 19,459 | 18,290 | 17,637 | 17,595 | 17,230 | |
| 2Q | 19,845 | 18,247 | 17,250 | 17,479 | 17,452 | |
| 1Q | 19,593 | 18,331 | 17,063 | 17,179 | 17,168 | |
| Equity Ratio (%) | 4Q | 79.6 | 74.9 | 76.2 | 77.1 | 76.5 |
| 3Q | 79.4 | 76.6 | 75.7 | 77.1 | 76.3 | |
| 2Q | 77.2 | 75.4 | 74.6 | 76.5 | 75.8 | |
| 1Q | 77 | 76.9 | 74.1 | 76.3 | 74.8 | |
| Net Assets per Share (yen) | 4Q | 276.92 | 269.58 | 268.76 | 271.77 | 264.65 |
| 3Q | 273.18 | 269.69 | 264.99 | 265.59 | 259.52 | |
| 2Q | 271.31 | 265.11 | 259.16 | 227.2 | 262.58 | |
| 1Q | 266.22 | 261.21 | 256.37 | 258.05 | 258.31 | |

