DIVIDENDS
Dividends
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | ||
|---|---|---|---|---|---|---|
| Dividend per share(Quarterly) (yen) | Fiscal year-end | 19 | 19 | 19 | 19 | 19 |
| Third quarter-end | - | - | - | - | - | |
| Second quarter-end | 0 | 0 | 0 | 0 | 8 | |
| First quarter-end | - | - | - | - | - | |
| Dividend per share(full year) (yen) | 4Q | 19 | 19 | 19 | 19 | 27 |
| Amount of dividends (million yen) | 4Q | 1,347 | 1,259 | 1,258 | 1,258 | 1,788 |
| Dividend ratio (%) | 4Q | 84 | 85 | 102.1 | 88.7 | 136.8 |
| Dividend on Equity (%) | 4Q | 6.8 | 7 | 7.1 | 7 | 10.1 |

